AGM INFORMATION
Results of meeting 2019
Grand Hotel, St Helier, 16 May 2019
Ordinary Resolution | Result1 | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
---|---|---|---|---|
1. To receive the financial statements and reports of the directors and auditors thereon for the year ended 31 December 2018. | Passed | 7,666,191 | 0 | 0 |
2. To declare a final net dividend of 14.447 pence per share on the ordinary and ‘A’ ordinary shares of the Company. | Passed | 7,666,191 | 0 | 0 |
3. To re-elect Mr Stephen Kay (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,666,191 | 0 | 0 |
4. To re-elect Mr Peter Yates (who has completed more than 9 years’ service on the Board and needs to resign and seek re-appointment on an annual basis in accordance with the internal corporate governance practices set by the Company) as a director of the Company. | Passed | 7,666,191 | 0 | 0 |
5. To approve the annual non-executive directors’ fees of £29,000 for the Chair and £20,500 for the Non-Executive Directors (2017 & 2018: £27,000 and £19,000 respectively) and the fees of £3,000 for the Chair of the Audit Committee and £1,000 for the Audit Committee Members. | Passed | 7,665,991 | 200 | 0 |
6. To reappoint Deloitte LLP as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,666,190 | 1 | 0 |
1 all resolutions were carried out by a poll with shareholders either voting by proxy prior to the meeting or voting by the completion of a polling card at the meeting.