AGM INFORMATION
Results of meeting 2016
Hotel De France, St Helier, 28 April 2016
Ordinary Resolution | Result1 | Proxy votes instructed in favour2 | Proxy votes instructed against2 | Number of shares where the proxy vote was directed to be withheld2 |
---|---|---|---|---|
1. To receive the annual financial statements and reports of the directors and auditors theron for the year ended 31 December 2015. | Passed | 7,165,275 | 0 | 0 |
2. To declare a final net dividend of 13.260 pence per share on the Ordinary and ?A? Ordinary shares of the Company. | Passed | 7,165,275 | 0 | 0 |
3. To re-elect Mr Stephen Kay (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,165,275 | 0 | 0 |
4. To re-elect Mr Peter Yates (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,165,275 | 1 | 0 |
5. To re-appoint PricewaterhouseCoopers CI LLP as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,165,275 | 0 | 0 |
1 All resolutions were carried on a show of hands
2 Proxy appointments were received in respect of 7,165,275, representing 75% of the total number of shares