AGM INFORMATION
Results of closed Annual General Meeting 2024
Held at Liberation Suite, Pomme d’Or Hotel, Liberation Square, St Helier on 8 February 2024 at 10am.
Ordinary Resolution | Results1 | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
---|---|---|---|---|
1. To receive the financial statements and reports of the directors and auditors thereon for the year ended 30 September 2023. | Passed | 7,771,353 | 0 | 0 |
2. To declare a final net dividend of 8.558 pence per share on the ordinary and ‘A’ ordinary shares of the Company. | Passed | 7,766,252 | 5,101 | 0 |
3. To re-elect Anthony Ferrar (non-executive director), who retires by rotation in accordance with the Articles of Association of the Company, as a director of the Company. | Passed | 7,754,358 | 16,995 | 0 |
4. To re-elect Michael Pocock (non-executive director), who retires by rotation in accordance with the Articles of Association of the Company, as a director of the Company. | Passed | 7,754,358 | 16,995 | 0 |
5. To re-elect Julie Taylor (executive director), who retires by rotation in accordance with the Articles of Association of the Company, as a director of the Company. | Passed | 7,754,358 | 16,995 | 0 |
6. To re-appoint PKF BBA Limited as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,771,352 | 1 | 0 |
Special Resolution | Results1 | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
7. That the articles of association produced to the annual general meeting and initialled by the chair of the annual general meeting (for the purpose of identification) be adopted as the articles of association of the Company in substitution for, and to the exclusion of, the existing articles of association. | Passed | 7,771,351 | 2 | 0 |
1 all resolutions were carried out by a poll with shareholders either voting by proxy prior to the meeting or voting by the completion of a polling card at the meeting.