AGM INFORMATION
Results of closed Annual General Meeting 2023
Held at Liberation Suite, Pomme d’Or Hotel, Liberation Square, St Helier on 22 March 2023 at 10am.
Ordinary Resolution | Results1 | Votes instructed in favour of | Votes instructed against | Number of shares where the vote was withheld |
---|---|---|---|---|
1. To receive the financial statements and reports of the directors and auditors thereon for the year ended 30 September 2022. | Passed | 7,643,671 | 0 | 5,201 |
2. To declare a final net dividend of 16.449 pence per share on the ordinary and ‘A’ ordinary shares of the Company. | Passed | 7,648,871 | 1 | 0 |
3. To re-elect Heather MacCallum (non-executive director) (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,648,870 | 2 | 0 |
4. To re-elect Natalie Passmore (executive director) (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,648,870 | 2 | 0 |
5. To re-elect Helier Smith (executive director) (who retires by rotation in accordance with the Articles of Association of the Company) as a director of the Company. | Passed | 7,648,872 | 0 | 0 |
6. At the recommendation of the Board, to elect Donna Abel (non-executive director) (in accordance with the Articles of Association of the Company), as a director of the Company, with effect from 22 March 2023. | Passed | 7,643,669 | 2 | 5,201 |
7. At the recommendation of the Board, to elect Johanna Dow (non-executive director) (in accordance with the Articles of Association of the Company), as a director of the Company, with effect from 22 March 2023. | Passed | 7,643,669 | 2 | 5,201 |
8. To approve the annual non-executive directors’ fees of £23,000 and for the Chair £32,000 (2022: £22,000 & £31,000 respectively) and the fees of £1,100 (no change) for the Audit Committee members and £3,300 for the Chair of the Audit Committee (2022: £1,100 & £3,200 respectively). | Passed | 7,643,670 | 1 | 5,201 |
9. To appoint PKF BBA Limited as auditors of the Company at a fee to be agreed by the directors. | Passed | 7,645,371 | 3,501 | 0 |
1 all resolutions were carried out by a poll with shareholders either voting by proxy prior to the meeting or voting by the completion of a polling card at the meeting.