Dividend Payment Dates for 2024
Stock | Ex-Dividend date | Record date | Payment date |
---|---|---|---|
5% Cumulative Preference Shares | 08/12/2023 | 12/12/2023 | 02/01/2024 |
3.5% Cumulative 2nd Preference Shares | 07/02/2024 | 09/02/2024 | 01/03/2024 |
Ordinary Shares | 16/01/2024 | 18/01/2024 | 14/03/2024 |
“A” Ordinary Shares | 16/01/2024 | 18/01/2024 | 14/03/2024 |
3.75% Cumulative 3rd Preference Shares | 09/04/2024 | 11/04/2024 | 01/05/2024 |
3% Cumulative 3rd Preference Shares | 13/05/2024 | 15/05/2024 | 03/06/2024 |
5% Cumulative 3rd Preference Shares | 13/05/2024 | 15/05/2024 | 03/06/2024 |
Ordinary Shares | 14/05/2024 | 16/05/2024 | 14/06/2024 |
“A” Ordinary Shares | 14/05/2024 | 16/05/2024 | 14/06/2024 |
7.5/10% Cumulative 5th Preference Shares | 10/06/2024 | 12/06/2024 | 01/07/2024 |
2% Cumulative 4th Preference Shares | 10/06/2024 | 12/06/2024 | 01/07/2024 |
5% Cumulative Preference Shares | 10/06/2024 | 12/06/2024 | 01/07/2024 |
3.5% Cumulative 2nd Preference Shares | 12/08/2024 | 14/08/2024 | 02/09/2024 |
3.75% Cumulative 3rd Preference Shares | 09/10/2024 | 11/10/2024 | 01/11/2024 |
3% Cumulative 3rd Preference Shares | 11/11/2024 | 13/11/2024 | 02/12/2024 |
5% Cumulative 3rd Preference Shares | 11/11/2024 | 13/11/2024 | 02/12/2024 |
7.5/10% Cumulative 5th Preference Shares | 09/12/2024 | 11/12/2024 | 31/12/2024 |
2% Cumulative 4th Preference Shares | 09/12/2024 | 11/12/2024 | 31/12/2024 |
For guidance: Dates may change subject to circumstances beyond the control of Jersey Water. Dates are correct as of update to the schedule on 2 January 2024.
If you have any questions in the meantime regarding payment dates please contact :
The Company Secretary
Jersey Water
St Helier
Jersey
JE1 1JW
Please quote your share number(s) in all correspondence.
Instructions relating to shares should be signed by the registered shareholder(s).
To note:
We anticipate paying the interim dividend for the 2024 financial year in June 2024 with the final dividend due for payment in February 2025.