The shares of the Company are not listed on any stock market or exchange and change hands very infrequently. There is therefore no official share price. Details of the price at which shares have recently traded can be viewed within the share trading history.
Ordinary and ‘A’ Ordinary share dividend history
The table below shows the fourteen year dividend history for the ordinary and ‘A’ ordinary shares.
Year | Interim | Final | Total |
---|---|---|---|
Pence per share | Pence per share | Pence per share | |
2024 | 5.107 | ||
2023 | 7.316 | 8.558 | 15.874 |
2022 | 7.244 | 16.449 | 23.693 |
2021 | 7.244 | 15.321 | 22.565 |
2020 | 7.137 | 14.771 | 21.908 |
*2019 | 5.353 | 10.835 | 16.188 |
2018 | 7.137 | 14.447 | 21.584 |
2017 | 6.922 | 13.932 | 20.85 |
2016 | 6.786 | 13.559 | 20.44 |
2015 | 6.686 | 13.260 | 19.95 |
2014 | 6.5545 | 13 | 19.56 |
2013 | 6.426 | 12.516 | 18.94 |
2012 | 6.3 | 12.09 | 18.39 |
2011 | 6.1 | 11.75 | 17.85 |
2010 Special Dividend | - | - | 228 |
2010 | 116 | 224 | 340 |
2009 | 105 | 214 | 319 |
2009 Special Dividend | - | - | 228 |
2008 | 96 | 194 | 290 |
2007 | 88 | 164 | 252 |
2006 | 84 | 144.8 | 228.8 |
2005 | 80 | 137.6 | 217.6 |
2004 | 2.96 | 204.08 | 207.04 |
2003 | 2.8 | 4.728 | 7.528 |
2002 | 2.72 | 4.52 | 7.24 |
* Please note that the final dividend for the financial period 30 September 2019 was for a 9 month period. The pence per share amounts stated above are all net of 20% tax with the net amount being paid to shareholders.
Please note that following the restructuring of the ordinary and ‘A’ ordinary share capital of the Company agreed by the members on 10 June 2011, the authorised share capital increased by the creation of 2,268,000 £1 ordinary shares and an additional 2,079,000 £1 ‘A’ ordinary shares by way of bonus issues to the holders of those shares. All the £1 ordinary and £1 ‘A’ ordinary shares were then subdivided into 2 ordinary shares of £0.50 each.
This share capital restructuring had the effect of reducing the amount of pence per share declared and paid as dividends in 2011 and 2012 as more shares were then in issue. The dividends paid in 2011 and 2012 to ordinary and ‘A’ ordinary shareholders remain the same in actual cash terms notwithstanding the share restructure.